search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:244:4   So4Hplanny  So4 (s)   .EodN.W  1361  377
2 1:457:4   So4 Two So4 (s)   .EodN.W  1361  377
3 2:251:6   So4 Three So4 (s)   .EodN.W  1361  377
4 3:135:5   So4 Four So4 (s)   .EodN.W  1361  377
5 3:244:7   So4 Five So4 (s)   .EodN.W  1361  377
6 4:244:6   So4 Six So4 (s)   .EodN.W  1361  377
7 4:244:7   So4 Seven So4 (s)   .EodN.W  1361  377
8 5:274:7   So4 Eight So4 (s)   .EodN.W  1361  377
9 5:447:4   So4 Nine So4 (s)   .EodN.W  1361  377
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet