search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:201:13   RaidWithU ConFuzeD 1992 (s)   U16K  997  1089
2 1:220:8   tu mir nix  ConFuzeD 1992 (s)   U16K  997  1089
3 1:220:9   War  ConFuzeD 1992 (s)   U16K  997  1089
4 1:220:13   da guckste wa ConFuzeD 1992 (s)   U16K  997  1089
5 1:239:11   Orbit crusher  ConFuzeD 1992 (s)   U16K  997  1089
6 1:243:7   X Planet  ConFuzeD 1992 (s)   U16K  997  1089
7 1:486:13   Space Planet ConFuzeD 1992 (s)   U16K  997  1089
8 4:212:7   Kolonie ConFuzeD 1992 (s)   U16K  997  1089
9 1:383:12   Absalom ConFuzeD (u)   B B a3  1284  1258
10 1:395:13   Xenon ConFuzeD (u)   B B a3  1284  1258
11 2:226:9   Zentaurius ConFuzeD (u)   B B a3  1284  1258
12 3:396:4   Caliginis ConFuzeD (u)   B B a3  1284  1258
13 3:396:13   Lithium ConFuzeD (u)   B B a3  1284  1258
14 3:397:6   Rising Sun ConFuzeD (u)   B B a3  1284  1258
15 5:290:6   Underground ConFuzeD (u)   B B a3  1284  1258
16 5:290:8   Final X-2 ConFuzeD (u)   B B a3  1284  1258
17 5:290:14   Silizium ConFuzeD (u)   B B a3  1284  1258
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet