search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:323:11   Calinichta calimera (s)   o0 SI 0o  1049  1628
2 1:493:10   Verron calimera (s)   o0 SI 0o  1049  1628
3 1:494:8   calispera calimera (s)   o0 SI 0o  1049  1628
4 1:494:10   nonius calimera (s)   o0 SI 0o  1049  1628
5 1:494:12   Mond calimera (s)   o0 SI 0o  1049  1628
6 1:494:13   Saturn calimera (s)   o0 SI 0o  1049  1628
7 2:19:6   Coronia calimera (s)   o0 SI 0o  1049  1628
8 2:279:8   Trinidat calimera (s)   o0 SI 0o  1049  1628
9 3:101:4   Lux calimera (s)   o0 SI 0o  1049  1628
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet