search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:168:13   Sonnenbank Big Pfeife (s)   Killers  1493  1044
2 1:247:4   Sonnenbrille Murmelknick (s)   AK    
3 1:296:12   Sonnenaufgang Dreamer (s)   MIW    
4 1:499:5   Sonne Bigfoot (u)   TBP_W  1446  2668
5 2:35:14   Sonne darkangel1006 (s)   BIONICS  628  8743
6 2:276:8   Sonne141 chris5583 (s)   T.D.S  540  19305
7 3:33:5   Sonnenblume Keberich (s)   T.D.S  762  12176
8 3:91:5   Sonne Joerg1 (i u)   D.Z.A  1261  1142
9 4:296:4   Sonnensystem 4 lebendesFett (s)   BBX  141  13046
10 4:296:5   Sonnensystem 5 lebendesFett (s)   BBX  141  13046
11 4:296:6   Sonnensystem 6 lebendesFett (s)   BBX  141  13046
12 4:300:4   Sonnensystem 8 lebendesFett (s)   BBX  141  13046
13 4:300:6   Sonnensystem 9 lebendesFett (s)   BBX  141  13046
14 4:304:6   Sonnensystem 7 lebendesFett (s)   BBX  141  13046
15 4:305:4   Sonnensystem 1 lebendesFett (s)   BBX  141  13046
16 4:306:13   Sonnensystem 2 lebendesFett (s)   BBX  141  13046
17 4:306:15   Sonnensystem 3 lebendesFett (s)   BBX  141  13046
18 5:392:5   Sonnenblumenfeld Arkti (s)   1101  441  8417
19 6:40:6   Sonne Antares (s)   JPS  600  20095
20 6:214:4   Sonnenfinsternis Mona (i u)   APAFA  1465  240
21 6:214:7   Sonne Mona (i u)   APAFA  1465  240
22 7:350:5   Sonne SirChooper (i I)    1097  798
23 8:26:5   Sonnenstrahl Mona (i u)   APAFA  1465  240
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet