search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:338:8   das wird rocken  Master-of-Disaster (s)   AngelosM  604  25048
2 2:4:7   Darkplanet Master-of-Disaster (s)   AngelosM  604  25048
3 2:199:8   Shadowzone Master-of-Disaster (s)   AngelosM  604  25048
4 2:208:7   Blackhole Master-of-Disaster (s)   AngelosM  604  25048
5 2:226:4   Deathzone Master-of-Disaster (s)   AngelosM  604  25048
6 2:226:12   Deathpoint 7  Master-of-Disaster (s)   AngelosM  604  25048
7 2:338:4   Kolonie Master-of-Disaster (s)   AngelosM  604  25048
8 2:456:4   Scorpionhole Master-of-Disaster (s)   AngelosM  604  25048
9 3:10:4   Kolonie Master-of-Disaster (s)   AngelosM  604  25048
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet