search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:366:4   TENSHU 2 Panfloete (u)   GL Unit  1045  4208
2 1:382:4   TENSHU 6 Panfloete (u)   GL Unit  1045  4208
3 1:385:5   TENSHU 1 Panfloete (u)   GL Unit  1045  4208
4 1:391:13   TENSHU 3 Panfloete (u)   GL Unit  1045  4208
5 1:392:5   TENSHU 5 Panfloete (u)   GL Unit  1045  4208
6 1:406:5   TENSHU 7 Panfloete (u)   GL Unit  1045  4208
7 1:498:12   TENSHU 4 Panfloete (u)   GL Unit  1045  4208
8 2:87:4   TENSHU 8 Panfloete (u)   GL Unit  1045  4208
9 2:87:5   TENSHU 9 Panfloete (u)   GL Unit  1045  4208
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet