search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:39:6   Black Hole 167 T4r0n (i u)   BID  629  307
2 2:39:8   Schnuf 200 T4r0n (i u)   BID  629  307
3 2:57:6   Tanny 173 T4r0n (i u)   BID  629  307
4 2:59:5   Milky Way 214 T4r0n (i u)   BID  629  307
5 2:59:8   Asteroid 183 T4r0n (i u)   BID  629  307
6 2:70:6   Starbreeze 247 T4r0n (i u)   BID  629  307
7 2:77:5   Red Dwarf 197 T4r0n (i u)   BID  629  307
8 2:78:7   Red Giant 200 T4r0n (i u)   BID  629  307
9 3:312:7   Meteor 212 T4r0n (i u)   BID  629  307
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet