search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:95:4   3________ Roter Baron (u)   Anarchie  165  163558
2 1:212:15   3 Monkey-Planet matdan5 (i u)   Blackday    
3 1:215:4   3 KaboOom Kaboom (i g I u)      
4 1:462:5   3 - 262 - F Brian O Connor (s)   BdS Vets  153  11920
5 2:47:4   319zks  Soulfly-M (s)   D.n.e  1240  2844
6 2:57:6   311 Xitu  Soulfly-M (s)   D.n.e  1240  2844
7 2:64:4   315 Mega Godzilla  Manne (s)   DreCon  1000  2256
8 2:68:4   302 Mega Saturn Manne (s)   DreCon  1000  2256
9 2:219:7   378 Felder Kanny (u)   DreCon  97  153429
10 3:30:5   319  Oksidss (s)   G.U.  492  5418
11 3:67:4   311 Felder Bratwurst (s)   BH  892  1813
12 3:85:4   3RecServieceForLow3 sonouno (s)   G.U.  794  5505
13 3:108:6   3 Kaitain Eeth Koth (s)   J.K.  434  11350
14 3:492:4   3Home Basis  king10 (s)   WKC  445  15285
15 4:475:5   302g Muskat wartool (u)   DW  500  137102
16 5:257:6   314 radial Soman (s)   HAWK  271  10281
17 5:419:5   306 Giant Pimpernell (s)   T.O.R.  51  9481
18 6:300:4   315 Felder Poltergeist (s)   HLI_W  859  3248
19 6:453:5   3210 JVA BERLIN SiDe (u)   V.V.V  1002  7391
20 7:258:7   3Omega  Krossfire (s)   HLI_W  696  3419
21 8:57:4   3 Mygeeto Rusty (i u)   DreCon  499  27477
22 8:296:7   360eSports TooCool (s)   D.S.A.W.  601  695
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet