search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:61:5   Worms Eichbaum (s)   NUSO  76  62189
2 2:62:5   Paddy  Eichbaum (s)   NUSO  76  62189
3 2:70:6   Pfeddersheim Eichbaum (s)   NUSO  76  62189
4 2:70:8   Endor Eichbaum (s)   NUSO  76  62189
5 2:70:10   Saturn Eichbaum (s)   NUSO  76  62189
6 2:71:8   Weinsheim Eichbaum (s)   NUSO  76  62189
7 2:78:5   Terra Eichbaum (s)   NUSO  76  62189
8 2:84:6   Sirius Eichbaum (s)   NUSO  76  62189
9 2:86:5   Ganymed Eichbaum (s)   NUSO  76  62189
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet