search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:322:7   Dagobah  Nerestro (s)   Sp.M  725  24480
2 7:427:10   Yavin  Nerestro (s)   Sp.M  725  24480
3 7:428:6   Bastion  Nerestro (s)   Sp.M  725  24480
4 9:304:4   Endor  Nerestro (s)   Sp.M  725  24480
5 9:304:5   Hoth  Nerestro (s)   Sp.M  725  24480
6 9:306:5   Corellia Nerestro (s)   Sp.M  725  24480
7 9:306:8   Centerpoint  Nerestro (s)   Sp.M  725  24480
8 9:307:4   Kessel  Nerestro (s)   Sp.M  725  24480
9 9:307:5   Kashyyyk  Nerestro (s)   Sp.M  725  24480
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet