search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:185:4   h 135 247 68  Penelope (s)   D M  243  26614
2 2:238:6   g 137 311 64  Penelope (s)   D M  243  26614
3 2:292:5   b 153 294 63  Penelope (s)   D M  243  26614
4 2:360:6   e 153 205 62  Penelope (s)   D M  243  26614
5 2:360:11   a 171 183 14 m  Penelope (s)   D M  243  26614
6 2:363:4   f 149 290 71 Penelope (s)   D M  243  26614
7 2:374:4   c 158 278 66 m  Penelope (s)   D M  243  26614
8 2:400:4   d 155 274 69  Penelope (s)   D M  243  26614
9 9:285:15   i -44 Penelope (s)   D M  243  26614
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet