search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:387:8   Harakiritikus  Dorsch (s)   UWB  329  11134
2 2:430:5   Pegasus Dorsch (s)   UWB  329  11134
3 2:456:7   Mojito Dorsch (s)   UWB  329  11134
4 2:461:8   Begemoth Dorsch (s)   UWB  329  11134
5 2:461:9   Vanillisandri Dorsch (s)   UWB  329  11134
6 2:462:9   Sirius  Dorsch (s)   UWB  329  11134
7 2:472:7   KillBilly Dorsch (s)   UWB  329  11134
8 2:475:7   Illuminato Dorsch (s)   UWB  329  11134
9 4:374:7   Pulltonius Dorsch (s)   UWB  329  11134
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet