search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 4:147:8   Deep Blue Palador (s)   F302  447  10800
2 4:148:4   Ultima Alpha Palador (s)   F302  447  10800
3 4:150:10   Immortal Prime Palador (s)   F302  447  10800
4 4:150:13   Immortal Alpha Palador (s)   F302  447  10800
5 4:151:4   Toxic Green Palador (s)   F302  447  10800
6 4:156:5   Magic Green Palador (s)   F302  447  10800
7 4:161:4   Ultima Prime Palador (s)   F302  447  10800
8 5:143:5   Kolonie Palador (s)   F302  447  10800
9 7:442:5   Kolonie Palador (s)   F302  447  10800
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet