search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 8:439:5   Kolonie Kingkoma (s)   WoD  1237  5075
2 1:203:5   Helium 7  Necromong (s)   WoD  1266  7655
3 2:205:7   Helium 8  Necromong (s)   WoD  1266  7655
4 2:205:14   Helium 2  Necromong (s)   WoD  1266  7655
5 2:206:12   Helium 1  Necromong (s)   WoD  1266  7655
6 4:205:15   Helium 4 Necromong (s)   WoD  1266  7655
7 4:230:6   Helium 6 Necromong (s)   WoD  1266  7655
8 9:362:6   Kolonie Necromong (s)   WoD  1266  7655
9 1:19:4   Neptun nemesis1990 (s)   WoD  1043  8532
10 1:83:10   Genesis nemesis1990 (s)   WoD  1043  8532
11 1:84:9   Erde nemesis1990 (s)   WoD  1043  8532
12 1:84:13   Uranus nemesis1990 (s)   WoD  1043  8532
13 1:84:14   Mars nemesis1990 (s)   WoD  1043  8532
14 2:208:5   Venus nemesis1990 (s)   WoD  1043  8532
15 2:213:5   Heimatplanet nemesis1990 (s)   WoD  1043  8532
16 2:221:5   Rohstofflieferant nemesis1990 (s)   WoD  1043  8532
17 2:307:5   Hauptplanet nemesis1990 (s)   WoD  1043  8532
18 3:277:8   Sinar Maru (s)   WoD  1219  965
19 3:296:7   Jyugari Maru (s)   WoD  1219  965
20 3:298:7   Talian Maru (s)   WoD  1219  965
21 3:298:8   Haskare Maru (s)   WoD  1219  965
22 3:299:9   Ganbaro Maru (s)   WoD  1219  965
23 3:306:8   Pyrovar Maru (s)   WoD  1219  965
 1 2
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet